Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 7469 | 4926 | 2542 | 1 | 3605 | 3864 | 6042 | 4167 | 1873 | 2 | 3874 | 2168 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 8 | 0 | 1 | 17 |
KAKARBHITTA | 14 | 7 | 7 | 0 | 9 | 5 | 12 | 9 | 3 | 0 | 9 | 3 |
KODARI | 50 | 36 | 14 | 0 | 2 | 48 | 38 | 26 | 12 | 0 | 0 | 38 |
GADDACHAUKI | 21 | 13 | 8 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 158 | 97 | 61 | 0 | 67 | 91 | 63 | 32 | 31 | 0 | 4 | 59 |
BELAHIYA | 92 | 38 | 54 | 0 | 8 | 84 | 181 | 42 | 139 | 0 | 0 | 181 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...